
Call to speak
with an agent1-888-773-0594
TTY:1-800-743-33338 a.m. to 5 p.m.
seven days a week
E-Mail WHP Medicare Customer Services
Fax: 716-541-6365
Compare Plans
2012 quick plan comparison
| Benefit | Silver (HMO | Value Rx (HMO) | Silver Rx (HMO) | Platinum Rx (HMO) | Platinum Select Rx (HMO-POS |
| PCP visit | $20 | $25 | $20 | $15 | $0 |
| Specialist | $35 | $40 | $35 | $25 | $10 |
| Urgent Care | $50 | $50 | $50 | $35 | $25 |
| Generics | no drugs | $4 | $4 | $7 | $5 |
| Gap Coverage | N/A | N/A | N/A | $7 | $7 |
| Hospital | Days 1-9 $160 |
Days 1-15 $220 |
Days 1-9 $160 |
Days 1-5 $150 |
Days 1-10 $45 |
| Days 10-29 $50 |
Additional Days $0 | Days 10-29 $50 |
Days 6-10 $130 |
Additional Days $0 | |
| Additional Days $0 | N/A | Additional Days $0 | Additional Days $0 | N/A | |
| Vision | not included | ||||
| Dental | not included | ||||
| Hearing |
| To view more detailed information on our plans Click on the image below to view the 2012 Summary of Benefits. | To view the 2012 Annual Notice of Change (ANOC) Click on your plan name below. | To view the 2012 Evidence of Coverage (EOC) click on your plan name below. |
| Silver (HMO) | Silver (HMO) | |
| New for 2012 | Value Rx (HMO) | |
| Silver Rx (HMO) | Silver Rx (HMO) | |
| Platinum Rx (HMO) | Platinum Rx (HMO) | |
| Platinum Select Rx (HMO-POS) | Platinum Select Rx (HMO-POS) |
Click here view a printable version of the 2012 Summary of Benefits
A coordinated Care Plan with a Medicare Advantage contract. The benefit information provided herein is a brief summary, not a comprehensive description of the plan.
Updated 1/2012
H3044_WEB12_CMS_APPROVED_10112011




